Coverage report: 97.89%

Files Functions Classes

coverage.py v7.17.0, created at 2026-10-30 09:47 +0000

File   statements missing excluded   coverage
netbox_data_import/__init__.py   33 0 0   100.00%
netbox_data_import/_dns_worker.py   18 2 2   88.89%
netbox_data_import/adapter_config.py   26 2 0   92.31%
netbox_data_import/adapter_forms.py   54 0 0   100.00%
netbox_data_import/adapters.py   101 0 3   100.00%
netbox_data_import/api/__init__.py   0 0 0   100.00%
netbox_data_import/api/serializers.py   158 6 0   96.20%
netbox_data_import/api/urls.py   19 0 0   100.00%
netbox_data_import/api/views.py   151 5 0   96.69%
netbox_data_import/cable_disclosure.py   281 0 0   100.00%
netbox_data_import/cable_harness.py   202 4 0   98.02%
netbox_data_import/cable_policy.py   58 0 0   100.00%
netbox_data_import/cable_target.py   1197 9 0   99.25%
netbox_data_import/catalog.py   130 0 0   100.00%
netbox_data_import/contact_resolution.py   318 4 0   98.74%
netbox_data_import/device_field_review.py   197 0 0   100.00%
netbox_data_import/device_identity.py   50 0 0   100.00%
netbox_data_import/field_keys.py   68 2 0   97.06%
netbox_data_import/filters.py   15 0 0   100.00%
netbox_data_import/flat_workbook.py   135 1 0   99.26%
netbox_data_import/forms.py   236 5 0   97.88%
netbox_data_import/graphql/__init__.py   0 0 0   100.00%
netbox_data_import/graphql/filters.py   6 0 13   100.00%
netbox_data_import/graphql/schema.py   25 1 0   96.00%
netbox_data_import/graphql/types.py   12 0 2   100.00%
netbox_data_import/identity.py   32 0 0   100.00%
netbox_data_import/import_engine.py   258 2 0   99.22%
netbox_data_import/inference_adapter.py   242 2 0   99.17%
netbox_data_import/inference_backend.py   62 1 0   98.39%
netbox_data_import/inference_connection_test.py   59 0 0   100.00%
netbox_data_import/inference_credentials.py   152 7 14   95.39%
netbox_data_import/inference_settings.py   154 1 0   99.35%
netbox_data_import/inference_transport.py   211 10 0   95.26%
netbox_data_import/inference_trust.py   166 5 0   96.99%
netbox_data_import/ip_assignment.py   174 3 0   98.28%
netbox_data_import/jobs.py   261 15 0   94.25%
netbox_data_import/models.py   962 13 0   98.65%
netbox_data_import/navigation.py   2 0 0   100.00%
netbox_data_import/netbox_reader.py   84 0 0   100.00%
netbox_data_import/object_permissions.py   390 18 0   95.38%
netbox_data_import/plan.py   290 0 0   100.00%
netbox_data_import/preview_coordinator.py   505 21 0   95.84%
netbox_data_import/preview_limits.py   7 0 0   100.00%
netbox_data_import/profile_yaml.py   249 5 0   97.99%
netbox_data_import/proposal_contract.py   9 0 0   100.00%
netbox_data_import/proposal_decisions.py   43 1 0   97.67%
netbox_data_import/proposal_dispatch.py   93 2 0   97.85%
netbox_data_import/proposal_jobs.py   118 4 0   96.61%
netbox_data_import/proposal_presentation.py   218 3 0   98.62%
netbox_data_import/proposal_response.py   70 1 0   98.57%
netbox_data_import/proposal_tasks.py   77 0 0   100.00%
netbox_data_import/public_refusal.py   4 0 0   100.00%
netbox_data_import/resolution_proposals.py   73 1 0   98.63%
netbox_data_import/review_workspace.py   813 10 0   98.77%
netbox_data_import/signals.py   0 0 0   100.00%
netbox_data_import/source_resolution.py   55 0 0   100.00%
netbox_data_import/source_trace.py   71 0 3   100.00%
netbox_data_import/tables.py   123 0 0   100.00%
netbox_data_import/target_modules.py   1137 22 0   98.07%
netbox_data_import/target_runtime.py   23 0 5   100.00%
netbox_data_import/template_content.py   19 1 0   94.74%
netbox_data_import/termination_proposal.py   78 0 0   100.00%
netbox_data_import/trace_device_resolution.py   221 4 0   98.19%
netbox_data_import/trace_location_resolution.py   199 0 0   100.00%
netbox_data_import/trace_schema.py   1 0 0   100.00%
netbox_data_import/trace_workbook.py   501 8 0   98.40%
netbox_data_import/transform_regex.py   27 0 0   100.00%
netbox_data_import/urls.py   4 0 0   100.00%
netbox_data_import/utils.py   0 0 0   100.00%
netbox_data_import/values.py   51 0 0   100.00%
netbox_data_import/views.py   2801 106 5   96.22%
Total   14579 307 47   97.89%

No items found using the specified filter.