Coverage report: 99.00%

Files Functions Classes

coverage.py v7.13.4, created at 2026-10-16 10:13 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
netbox_interface_name_rules / __init__.py InterfaceNameRulesConfig   100.00% 3 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / __init__.py (no class)   100.00% 16 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / serializers.py InterfaceNameRuleSerializer   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / serializers.py InterfaceNameRuleSerializer.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / serializers.py (no class)   100.00% 7 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / urls.py (no class)   100.00% 6 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / api / views.py InterfaceNameRuleViewSet   100.00% 3 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / api / views.py (no class)   100.00% 10 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / branching.py (no class)   100.00% 47 0 0   100.00% 12 0   100.00%
netbox_interface_name_rules / choices.py BreakoutModeChoices   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / choices.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / engine.py NamingPoint   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / engine.py ModuleNaming   100.00% 10 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / engine.py (no class)   100.00% 380 0 6   100.00% 116 0   100.00%
netbox_interface_name_rules / family / __init__.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / batch.py ModuleFamilyPlans   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / batch.py BatchOutcome   100.00% 4 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / batch.py (no class)   100.00% 147 0 14   100.00% 44 0   100.00%
netbox_interface_name_rules / family / capabilities.py (no class)   100.00% 12 0 1   100.00% 0 0   100.00%
netbox_interface_name_rules / family / claims.py TemplateClaim   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / claims.py (no class)   100.00% 34 0 0   100.00% 14 0   100.00%
netbox_interface_name_rules / family / conversion.py (no class)   96.15% 26 1 300   100.00% 0 0   96.15%
netbox_interface_name_rules / family / domain.py FamilyTopology   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py FamilyStatus   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py RunScope   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py MemberRole   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py InterfaceSnapshot   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py PlannedMember   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py InstalledFamilyPlan   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py InstalledFamilyPlanSet   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py PlannedChannel   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py StructuralFamilyPlan   100.00% 4 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py FlatCreationPlan   50.00% 2 1 0   100.00% 0 0   50.00%
netbox_interface_name_rules / family / domain.py ProspectiveMember   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ProspectiveFamilyPlan   100.00% 2 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ProspectiveFamilyPlanSet   100.00% 7 0 0   100.00% 8 0   100.00%
netbox_interface_name_rules / family / domain.py MemberOutcome   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py FamilyOutcome   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py InstalledPlanSetOutcome   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ConversionMember   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ConversionPlan   100.00% 0 0 15   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py PlannedName   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ConversionCandidate   100.00% 0 0 29   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py ConversionPreview   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / domain.py (no class)   100.00% 92 0 87   100.00% 0 0   100.00%
netbox_interface_name_rules / family / execution.py (no class)   100.00% 80 0 45   100.00% 18 0   100.00%
netbox_interface_name_rules / family / installed.py (no class)   99.09% 110 1 0   96.67% 30 1   98.57%
netbox_interface_name_rules / family / names.py ChannelReconciliationError   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / names.py (no class)   99.04% 104 1 0   96.88% 32 1   98.53%
netbox_interface_name_rules / family / previous.py PreviousForms   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / previous.py (no class)   100.00% 16 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / family / prospective.py ProspectiveInterface   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / prospective.py _CreationContext   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / prospective.py _TemplateSuffixes   100.00% 2 0 4   100.00% 0 0   100.00%
netbox_interface_name_rules / family / prospective.py (no class)   100.00% 103 0 76   100.00% 16 0   100.00%
netbox_interface_name_rules / family / raw_bases.py TemplateForms   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / raw_bases.py FlatFamily   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / raw_bases.py NameClaim   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / raw_bases.py _Resolution   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / raw_bases.py RawBases   100.00% 87 0 0   100.00% 30 0   100.00%
netbox_interface_name_rules / family / raw_bases.py GivenRawNames   100.00% 3 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / raw_bases.py (no class)   100.00% 79 0 0   100.00% 12 0   100.00%
netbox_interface_name_rules / family / structural.py (no class)   100.00% 119 0 208   100.00% 24 0   100.00%
netbox_interface_name_rules / family / targets.py FamilyTargets   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / family / targets.py (no class)   92.86% 42 3 143   90.00% 10 1   92.31%
netbox_interface_name_rules / family / template_names.py ResolvedTemplateName   100.00% 5 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / family / template_names.py TemplateNames   100.00% 5 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / family / template_names.py (no class)   100.00% 68 0 50   100.00% 18 0   100.00%
netbox_interface_name_rules / filters.py InterfaceNameRuleFilterSet   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / filters.py InterfaceNameRuleFilterSet.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / filters.py (no class)   100.00% 21 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py RuleTestForm   100.00% 37 0 0   100.00% 20 0   100.00%
netbox_interface_name_rules / forms.py InterfaceNameRuleForm   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py InterfaceNameRuleForm.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py InterfaceNameRuleImportForm   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py InterfaceNameRuleImportForm.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py InterfaceNameRuleBulkEditForm   94.12% 17 1 0   90.00% 10 1   92.59%
netbox_interface_name_rules / forms.py InterfaceNameRuleFilterForm   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / forms.py (no class)   100.00% 83 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / filters.py (no class)   100.00% 7 0 28   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / schema.py InterfaceNameRulesQuery   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / schema.py (no class)   100.00% 9 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / types.py InterfaceNameRuleType   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / graphql / types.py (no class)   100.00% 10 0 4   100.00% 0 0   100.00%
netbox_interface_name_rules / jobs.py RuleJobRunner   93.33% 15 1 0   75.00% 4 1   89.47%
netbox_interface_name_rules / jobs.py ApplyRuleJob   100.00% 5 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / jobs.py ApplyRuleJob.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / jobs.py ConvertFlatFamiliesJob   100.00% 5 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / jobs.py ConvertFlatFamiliesJob.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / jobs.py (no class)   100.00% 40 0 0   100.00% 4 0   100.00%
netbox_interface_name_rules / management / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / management / commands / __init__.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / management / commands / generate_template_variable_reference.py Command   100.00% 7 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / management / commands / generate_template_variable_reference.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / models.py InterfaceNameRule   100.00% 81 0 0   100.00% 46 0   100.00%
netbox_interface_name_rules / models.py InterfaceNameRule.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / models.py (no class)   100.00% 51 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py NamingContext   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py TemplateVariableSource   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py TemplateVariableCondition   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py TemplateVariable   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py _EvaluatedField   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py _ParsedBraceGroups   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py UnavailableVariableError   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py _FormatFieldError   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / name_template.py (no class)   100.00% 283 0 0   100.00% 108 0   100.00%
netbox_interface_name_rules / naming.py BayChain   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / naming.py (no class)   100.00% 68 0 0   95.00% 20 1   98.86%
netbox_interface_name_rules / navigation.py (no class)   100.00% 2 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / regex_safety.py (no class)   100.00% 12 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_outcomes.py OutcomeKind   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_outcomes.py RenameOutcome   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_outcomes.py (no class)   100.00% 14 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py ModuleState   100.00% 2 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py DeviceState   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py BayState   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py _Trigger   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py ModuleTrigger   100.00% 1 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py DeviceTrigger   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py ReapplyPlan   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py PlanRunner   100.00% 5 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / rename_triggers.py _ModuleRoot   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py _NamingRead   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rename_triggers.py (no class)   100.00% 324 0 19   98.91% 92 1   99.76%
netbox_interface_name_rules / rule_selection.py _RuleSnapshot   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rule_selection.py _Md5OrderedStringAgg   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / rule_selection.py (no class)   100.00% 134 0 0   93.18% 44 3   98.31%
netbox_interface_name_rules / signals.py (no class)   94.87% 39 2 0   50.00% 4 2   90.70%
netbox_interface_name_rules / tables.py SpecificityColumn   100.00% 16 0 0   100.00% 8 0   100.00%
netbox_interface_name_rules / tables.py InterfaceNameRuleTable   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / tables.py InterfaceNameRuleTable.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / tables.py (no class)   100.00% 32 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / template_variable_reference.py TemplateVariableReferenceRow   100.00% 7 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / template_variable_reference.py GeneratedReferenceRegion   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / template_variable_reference.py (no class)   100.00% 74 0 0   100.00% 18 0   100.00%
netbox_interface_name_rules / transactions.py _CommitJoin   100.00% 8 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / transactions.py Block   100.00% 2 0 0   100.00% 2 0   100.00%
netbox_interface_name_rules / transactions.py (no class)   99.25% 133 1 0   95.65% 46 2   98.32%
netbox_interface_name_rules / urls.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py RulePreview   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py _YAMLOnlyExport   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleListView   100.00% 3 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py ZeroMatchPatternWarningMixin   88.89% 18 2 0   100.00% 6 0   91.67%
netbox_interface_name_rules / views.py InterfaceNameRuleCreateView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleBulkImportView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleEditView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleDeleteView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleBulkEditView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleBulkDeleteView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleChangeLogView   100.00% 0 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py InterfaceNameRuleDuplicateView   100.00% 5 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py RuleTestView   100.00% 119 0 0   100.00% 40 0   100.00%
netbox_interface_name_rules / views.py RuleApplyListView   100.00% 3 0 0   100.00% 0 0   100.00%
netbox_interface_name_rules / views.py RuleApplicableView   62.50% 8 3 0   100.00% 0 0   62.50%
netbox_interface_name_rules / views.py RuleApplyDetailView   96.10% 77 3 0   100.00% 16 0   96.77%
netbox_interface_name_rules / views.py RuleToggleView   83.33% 18 3 0   62.50% 8 1   76.92%
netbox_interface_name_rules / views.py (no class)   96.67% 120 4 0   50.00% 2 1   95.90%
Total     99.25% 3587 27 1029   98.00% 902 16   99.00%

No items found using the specified filter.